State | net (est.) | gross | ex.rate to € | date | net € |
---|---|---|---|---|---|
Albania[1][2] | 44 417 ALL | 52 600 ALL | 0.0072 [3] | 2013-Q3 | 320 |
Andorra[4] | 2230 € | 2478 € | 1 | 2012-12 | 2230 |
Armenia[5][5][6][7] | 161,3 | 213,7 | 1,87 [8] | 2014-12 | 302 |
Austria[9][10] | 2114 € | 2854 € | 1 | 2012 | 2114 |
Azerbaijan[11] | 379,9 AZN | 441,8 AZN | 1.06 [12] | 2014-10 | 402 |
Belarus[13] | 5612563 BYR | 6377912 BYR | 0.00005652 [14] | 2015-01 | 317 |
Belgium[15][16] | 1946 € | 3191 € | 1 | 2013 | 1946 |
Bosnia and Herzegovina[17][17] | 828 BAM | 1293 BAM | 0.511292 [18] | 2013-08 | 423 |
Bulgaria[19][20] | 649 BGN | 828 BGN | 0.5113 [21] | 2013-Q4 | 332 |
Croatia[22] | 5532 HRK | 7976 HRK | 0.1304 [23] | 2014-10 | 710 |
Cyprus[24] | 1833 € | 2292 € | 1 | 2013-Q3 | 1833 |
Czech Republic[25][26] | 19 444 CZK | 25 219 CZK | 0.03608 [27] | 2014-Q3 | 702 |
Denmark[28] | 23 544 DKK | 38 596 DKK | 0.1343 [29] | 2015 | 3163 |
Estonia[30][31] | 782 € | 977 € | 1 | 2014-Q3 | 782 |
Finland[32][33] | 2 330 € | 3 315 € | 1 | 2014-Q3 | 2330 |
France[34] | 2 128 € | 2 829 € | 1 | 2011 | 2128 |
Georgia[35] | 771 | 890 | 0.4994 [36] | 2013-Q4 | 385 |
Germany[37] | 2054 € | 3391 € | 1 | 2013-Q2 | 2054 |
Greece [38][39] | 1004 € | 1265 € | 1 | 2013 | 1004 |
Hungary[40] | 154 084 HUF | 235 935 HUF | 0.003162 [41] | 2014-11 | 487 |
Iceland[42] | 340000 ISK | 488000 ISK | 0.006627 [43] | 2014 | 2253 |
Ireland[44] | 2160 € | 2700 € | 1 | 2013-Q3 | 2160 |
Italy[45][46] | 1923 € | 2409 € | 1 | 2014-05 | 1923 |
Kazakhstan[47] | 96 629 | 118 884 | 0.0047 [48] | 2014-11 | 454 |
Kosovo[49] | 441€ | - | 1 | 2014-09 | 441 |
Latvia[50][51][52][53] | 566 € | 775 € | 1 | 2014-Q3 | 566 |
Liechtenstein[54] | 5882 CHF | 6257 CHF | 1.0205 [55] | 2010 | 6003 |
Lithuania[56] | 527 € | 676 € | 1 | 2014 | 527 |
Luxembourg[57][58] | 3189 € | 4274 € | 1 | 2010 | 3189 |
Macedonia[59][60] | 21 588 MKD | 31 644 MKD | 0.0165515 [61] | 2014-11 | 352 |
Malta[62] | 1092 € | 1311 € | 1 | 2013-Q2 | 1092 |
Moldova[63] | 3620 MDL | 4310 MDL | 0.0482 [64] | 2014-12 | 174 |
Monaco | 4436 € | 4436 € | 1 | 2012 | 4436 |
Montenegro[65] | 486 € | 738 € | 1 | 2013-12 | 486 |
Netherlands[66][67] | 2136 € | 3073 € | 1 | 2012-Q3 | 2136 |
Norway[68] | 38 500 NOK | 41 000 NOK | 0.1156 [69] | 2013 | 4451 |
Poland[70][71] | 3117 PLN | 4379.26 PLN | 0.2371 [72] | 2014-12 | 739 |
Portugal[73] | 985 € | 1018 € | 1 | 2014-08 | 985 |
Romania[74] | 1866 RON | 2582 RON | 0.2264 [75] | 2014-12 | 423 |
Russia[76][77] | 27 778 RUB | 31 929 RUB [77] | 0.01251 [78] | 2014-11 | 348 |
San Marino | 2390 € | 2390 € | 1 | 2013 | 2390 |
Serbia[79] | 44 206 RSD | 61 053 RSD | 0.0082001 [80] | 2014-12 | 363 |
Slovakia[81][82] | 647 € | 837 € | 1 | 2014-Q3 | 647 |
Slovenia[83] | 1044 € | 1598 € | 1 | 2012-12 | 1044 |
Spain[84][85] | 1734 € | 2169 € | 1 | 2013 | 1734 |
Sweden[86][87] | 27 737 SEK | 34 400 SEK | 0.1070 [88] | 2015-02 | 2968 |
Switzerland[89][90][91] | 4 948 CHF | 6 034 CHF | 1.0205 [55] | 2011 | 5049 |
Turkey[citation needed][92] | 1 671 TRY | 2 052 TRY | 0.358 [93] | 2012 | 598 |
Ukraine[94][95] | 2912.47 UAH | 3509.00 UAH | 0.0485 [96] | 2015-01 | 141 |
United Kingdom[97] | 2063 £ | 2688 £ | 1.32 [98] | 2013-04 | 2723 |
State | net (est.) | gross | ex.rate | net $ | gross $ | date |
---|---|---|---|---|---|---|
United States | $ | 4580 $ | 1 | $3641*[1] | 4580 $ | 2012 |
Canada | 3474 CAN$ | 4695 CAN$ | 0,965 | $3619 | 4865 $ | 06/2013 |
Mexico | $562 | 2013 | ||||
Cuba | 455 CUC | $19 | 2012 | |||
Template:Country data peruperu | 268 USD$ month (750 soles) | $11 per day 8hours | 2014 | |||
Jamaica | 150 000 JA$ | $208 | 2011 | |||
Brazil | 1202 BRL | 0,450 | $504 | 2011 | ||
Argentina[2] | ARS | |||||
Chile | $480 | 2012 | ||||
French Guiana | 1395 € | 1993 € | 1,37 | $1912 | $2730 | 2012 |
Venezuela | 3004 | $699 | 2012 |
Category: